ANTOnline Reviews
| 5 out of 5 ANTOnline | Thanks for nice product. Date: 9/19/2008 ListingID: Atlanta Network Technologies |
| 5 out of 5 ANTOnline | Arrived on time, great price. Date: 9/19/2008 ListingID: Atlanta Network Technologies |
| 5 out of 5 ANTOnline | Fast shipping, easy transaction. No worries here. Date: 9/18/2008 ListingID: Atlanta Network Technologies |
| 5 out of 5 ANTOnline | The order was promptly shipped, and the product I purchased works very satisfactorily. Date: 9/18/2008 ListingID: Atlanta Network Technologies |
| 5 out of 5 ANTOnline | Item arrived on time and as advertised!! Date: 9/18/2008 ListingID: Atlanta Network Technologies |
| 5 out of 5 ANTOnline | Thanks guys! Great Weber OEM parts at a great price. And super fast shipping too! Gotta go, the grill is up to 500 degrees and the steak is waiting!!! Date: 9/18/2008 ListingID: Atlanta Network Technologies |
| 5 out of 5 ANTOnline | Everything as promised, super fast shipping. No problems at all. Very good vendor Date: 9/18/2008 ListingID: Atlanta Network Technologies |
| 5 out of 5 ANTOnline | Excellent seller. I will definately order from him again if I need more items. Good service. Date: 9/18/2008 ListingID: Atlanta Network Technologies |
| 5 out of 5 ANTOnline | Perfect transaction! Date: 9/18/2008 ListingID: Atlanta Network Technologies |
| 5 out of 5 ANTOnline | Fast shipping. No problems. Date: 9/18/2008 ListingID: Atlanta Network Technologies |
| 4 out of 5 ANTOnline | Items received were as advertised, however, shipping took longer than expected. I began to wonder if the item would ship. Date: 9/18/2008 ListingID: Atlanta Network Technologies |
| 5 out of 5 ANTOnline | fast shipping!!!! Date: 9/18/2008 ListingID: Atlanta Network Technologies |
| 5 out of 5 ANTOnline | fast shipping.. Date: 9/18/2008 ListingID: Atlanta Network Technologies |
| 5 out of 5 ANTOnline | Was replacing my lost one, just as described. Date: 9/18/2008 ListingID: Atlanta Network Technologies |
| 5 out of 5 ANTOnline | Exactly what I ordered. Works perfectly. Timely shipping. Date: 9/18/2008 ListingID: Atlanta Network Technologies |
| 4 out of 5 ANTOnline | Sale went normal. Polite follow up from seller shows interest in reputation. Would buy from ANTOnline again. Date: 9/17/2008 ListingID: Atlanta Network Technologies |
| 5 out of 5 ANTOnline | Shipped quickly, product perfect. Date: 9/17/2008 ListingID: Atlanta Network Technologies |
| 5 out of 5 ANTOnline | Ordered 3 thumb drives. Order was packaged and shipped quickly. Prompt delivery. Very good price on 8 gig thumbdrives. Will order from again no problem Date: 9/17/2008 ListingID: Atlanta Network Technologies |
| 5 out of 5 ANTOnline | Fast Shipping...Great Price...Good Product. Worked Great...Thanks. Overall it arrived sooner than expected too. Date: 9/17/2008 ListingID: Atlanta Network Technologies |
| 5 out of 5 ANTOnline | The inkjet print cartridge arrived very quickly. It was exactly what I was looking for. Date: 9/17/2008 ListingID: Atlanta Network Technologies |
| 5 out of 5 ANTOnline | Good price, quick delivery, well packaged - couldn't ask for more. Wouldn't hesitate to recommend. Date: 9/17/2008 ListingID: Atlanta Network Technologies |
| 5 out of 5 ANTOnline | Fast shipping. Good packaging, got here fast. Plan to buy from again. Date: 9/17/2008 ListingID: Atlanta Network Technologies |
| 5 out of 5 ANTOnline | Just what I wanted and delivered on time. Will buy from this seller again. Date: 9/17/2008 ListingID: Atlanta Network Technologies |
| 5 out of 5 ANTOnline | ANTonline shipped my order the same day I placed it. Unbelievable! That just doesn't happen these days, even with Buy dot Com. If there was a rating above excellent, I would give it. Date: 9/17/2008 ListingID: Atlanta Network Technologies |
| 5 out of 5 ANTOnline | very fast shipper. Great transaction!!! Date: 9/17/2008 ListingID: Atlanta Network Technologies |
| 5 out of 5 ANTOnline | First time used, decent delivery time, product as described .. No complaints Date: 9/17/2008 ListingID: Atlanta Network Technologies |
| 5 out of 5 ANTOnline | Quick Shipping! Date: 9/17/2008 ListingID: Atlanta Network Technologies |
| 5 out of 5 ANTOnline | Fast processing and shipping. Date: 9/17/2008 ListingID: Atlanta Network Technologies |
| 5 out of 5 ANTOnline | Great service, fast shipping Date: 9/17/2008 ListingID: Atlanta Network Technologies |
| 5 out of 5 ANTOnline | Excellent service. Very speedy. No problems with order. Date: 9/17/2008 ListingID: Atlanta Network Technologies |
| 5 out of 5 ANTOnline | Incredible price + supersonic shipping = satisfied customer :-) Date: 9/16/2008 ListingID: Atlanta Network Technologies |
| 5 out of 5 ANTOnline | Smooth as silk transaction! Date: 9/16/2008 ListingID: Atlanta Network Technologies |
| 5 out of 5 ANTOnline | Really fast delivery. Item was just as described. Great service. Date: 9/16/2008 ListingID: Atlanta Network Technologies |
| 5 out of 5 ANTOnline | Order was shipped quickly and recieved in excellent condition. I will not hesitate to order from ANTOnline again in the future. Date: 9/16/2008 ListingID: Atlanta Network Technologies |
| 5 out of 5 ANTOnline | I bought this... and then while it was shipping, buy.com offered it for a much lower price =[ No biggie, At least I have it to use =] works perfectly! Just don't lose it since it's so small! Date: 9/16/2008 ListingID: Atlanta Network Technologies |
| 5 out of 5 ANTOnline | Thank you Buy.com and ANTOnline for teaming up! This was the best price anywhere and they arrived in just a few days. Date: 9/16/2008 ListingID: Atlanta Network Technologies |
| 5 out of 5 ANTOnline | Exactlly what I was looking for!! Very fast shipping. Ordered on a Thursday received on Monday. Thank you! Date: 9/16/2008 ListingID: Atlanta Network Technologies |
| 5 out of 5 ANTOnline | My order arrived fairly quickly. It was what I ordered. It works. Can't beat that. Date: 9/16/2008 ListingID: Atlanta Network Technologies |
| 5 out of 5 ANTOnline | Lost the unique power cord to an old monitor. $10 replacement cord meant not having to buy a new monitor. Works as promised. Date: 9/16/2008 ListingID: Atlanta Network Technologies |
| 5 out of 5 ANTOnline | Shipping was quick, and the product was just as advertised. Would definitely purchase through them again. Date: 9/16/2008 ListingID: Atlanta Network Technologies |
| 5 out of 5 ANTOnline | Everything came thru quickly and as promised. Would definitely use again. Date: 9/16/2008 ListingID: Atlanta Network Technologies |
| 5 out of 5 ANTOnline | Item exactly what I needed. Quick shipping. Thanks. Date: 9/16/2008 ListingID: Atlanta Network Technologies |
| 5 out of 5 ANTOnline | Very good to deal with Date: 9/16/2008 ListingID: Atlanta Network Technologies |
| 5 out of 5 ANTOnline | Had no problems with transaction Date: 9/16/2008 ListingID: Atlanta Network Technologies |
| 5 out of 5 ANTOnline | Fast Shipping. Date: 9/16/2008 ListingID: Atlanta Network Technologies |
| 5 out of 5 ANTOnline | delighted... JK Date: 9/16/2008 ListingID: Atlanta Network Technologies |
| 5 out of 5 ANTOnline | Items were shipped on time with proper notification. Items were received in great condition...no dings in the boxes, no broken product, etc. Will most likely use this seller again. Date: 9/16/2008 ListingID: Atlanta Network Technologies |
| 5 out of 5 ANTOnline | Fast Shipping! Date: 9/15/2008 ListingID: Atlanta Network Technologies |
| 5 out of 5 ANTOnline | Great price. Quick delivery. As an aside, very satisfied with the product. Date: 9/15/2008 ListingID: Atlanta Network Technologies |
| 5 out of 5 ANTOnline | fast delivery Date: 9/15/2008 ListingID: Atlanta Network Technologies |
| 5 out of 5 ANTOnline | Quick turnaround, no problems with the product. Overall, good seller. Date: 9/15/2008 ListingID: Atlanta Network Technologies |
| 5 out of 5 ANTOnline | Great price; fast shipping; total satisfaction Date: 9/15/2008 ListingID: Atlanta Network Technologies |
| 5 out of 5 ANTOnline | Always a pleasure to deal with ANTOnline. Date: 9/15/2008 ListingID: Atlanta Network Technologies |
| 5 out of 5 ANTOnline | Smooth transaction - cable arrived quickly and was exactly what I expected. Thanks! Date: 9/15/2008 ListingID: Atlanta Network Technologies |
| 5 out of 5 ANTOnline | Great to deal with. Awesome!!!! Thanks Date: 9/15/2008 ListingID: Atlanta Network Technologies |
| 5 out of 5 ANTOnline | Prompt, excellent service. No problems. Date: 9/14/2008 ListingID: Atlanta Network Technologies |
| 5 out of 5 ANTOnline | Very prompt shipping, well packaged. Date: 9/14/2008 ListingID: Atlanta Network Technologies |
| 5 out of 5 ANTOnline | got exactly what I paid for quickly. what else matters? jk Date: 9/14/2008 ListingID: Atlanta Network Technologies |
| 5 out of 5 ANTOnline | I think the shipping charge was a little high. Otherwise, I am very satisfied. Date: 9/13/2008 ListingID: Atlanta Network Technologies |
| 5 out of 5 ANTOnline | Shipped even faster than promised. Date: 9/13/2008 ListingID: Atlanta Network Technologies |
| 5 out of 5 ANTOnline | This case is made for the Coolpix S52, fit is great and is lined with a soft material to prevent damage to the camera. Date: 9/13/2008 ListingID: Atlanta Network Technologies |
| 5 out of 5 ANTOnline | Good product, reasonable price, prompt shipping, and email confirmation make the purchase much less an adventure. Wish there are more of this kind of sellers on Buy.com and provide combined shipment to save more for the seller and buyer. Date: 9/12/2008 ListingID: Atlanta Network Technologies |
| 5 out of 5 ANTOnline | Very fast shipment! Date: 9/12/2008 ListingID: Atlanta Network Technologies |
| 5 out of 5 ANTOnline | Product is in original packaging and was received in 1 week (ordered Friday, delivered the following Friday). Great price too! Date: 9/12/2008 ListingID: Atlanta Network Technologies |
| 5 out of 5 ANTOnline | WOW that's fast, will remember this seller, product in 2days......GO BEARS Date: 9/12/2008 ListingID: Atlanta Network Technologies |
| 5 out of 5 ANTOnline | Received exactly as ordered and delivery was very fast. Overall happy with purchase and price, and would order from them again. Date: 9/12/2008 ListingID: Atlanta Network Technologies |
| 5 out of 5 ANTOnline | Acts fast. Item shipped a few hours after order was made. Date: 9/12/2008 ListingID: Atlanta Network Technologies |
| 4 out of 5 ANTOnline | Shipped in Bubble Envelope. Cartridge boxes were crumpled. No Damage to cartridges. Would suggest better packaging Date: 9/11/2008 ListingID: Atlanta Network Technologies |
| 5 out of 5 ANTOnline | Very pleased. Light weight and perfect for putting inside another bag. The bumpy cushioning inside was a great suprise and the price was awesome! Date: 9/11/2008 ListingID: Atlanta Network Technologies |
| 5 out of 5 ANTOnline | fast prompt service, and the product was as advertised,would buy from again. Date: 9/11/2008 ListingID: Atlanta Network Technologies |
| 5 out of 5 ANTOnline | great product and great price Date: 9/11/2008 ListingID: Atlanta Network Technologies |
| 5 out of 5 ANTOnline | Good price, good transaction Date: 9/11/2008 ListingID: Atlanta Network Technologies |
| 4 out of 5 ANTOnline | Not bad shipping time, but my purchase arrived in a large (somewhat beat up) box that had NO padding. Although everything worked ok and the actual packaging of my purchase was undamaged I WOULD BUY FROM ANTOnline AGAIN. Date: 9/11/2008 ListingID: Atlanta Network Technologies |
| 5 out of 5 ANTOnline | Came on time as promised. Works well. Date: 9/11/2008 ListingID: Atlanta Network Technologies |
| 5 out of 5 ANTOnline | works great Date: 9/11/2008 ListingID: Atlanta Network Technologies |
| 5 out of 5 ANTOnline | It is a very powerful and well built stand mixer. It looks great and works very well. I am totally satisfied. Date: 9/11/2008 ListingID: Atlanta Network Technologies |
| 5 out of 5 ANTOnline | The Iomega 160GB is one fine and simple hard drive to hook up and operate. Just plug in and use...very easy to store, organize and edit data. Seller is top notch and shipped the item very quickly. 5 Stars!! Date: 9/10/2008 ListingID: Atlanta Network Technologies |
| 5 out of 5 ANTOnline | Quick shipper Date: 9/10/2008 ListingID: Atlanta Network Technologies |
| 4 out of 5 ANTOnline | Item was as advertised and works perfectly. Seller is quick to ship. However, seller's preferred shipping method is very slow. Date: 9/10/2008 ListingID: Atlanta Network Technologies |
| 5 out of 5 ANTOnline | Very Fast delivery! Looking forward to doing business with ANTOnline again. Date: 9/10/2008 ListingID: Atlanta Network Technologies |
| 5 out of 5 ANTOnline | I got the item very quickly and everything seems to be in proper order. Thanks! Date: 9/10/2008 ListingID: Atlanta Network Technologies |
| 5 out of 5 ANTOnline | Just what I needed! Date: 9/10/2008 ListingID: Atlanta Network Technologies |
| 5 out of 5 ANTOnline | Fast shipping, great price. Date: 9/10/2008 ListingID: Atlanta Network Technologies |
| 5 out of 5 ANTOnline | had in stock and very quick delivery Date: 9/10/2008 ListingID: Atlanta Network Technologies |
| 5 out of 5 ANTOnline | Quick shipment, professionally packaged. Would purchase from again. Date: 9/10/2008 ListingID: Atlanta Network Technologies |
| 5 out of 5 ANTOnline | Just as advertiesed, great price and good shipping. Date: 9/10/2008 ListingID: Atlanta Network Technologies |
| 4 out of 5 ANTOnline | As advertised. Date: 9/9/2008 ListingID: Atlanta Network Technologies |
| 5 out of 5 ANTOnline | Fast shipment, great communication! Date: 9/9/2008 ListingID: Atlanta Network Technologies |
| 5 out of 5 ANTOnline | prompt delivery Date: 9/9/2008 ListingID: Atlanta Network Technologies |
| 5 out of 5 ANTOnline | Product as described, shipped super fast Date: 9/9/2008 ListingID: Atlanta Network Technologies |
| 5 out of 5 ANTOnline | Extremely Fast - Holds tremendous amount of pics. Download is also extremely fast. Compared to the 45X this one is awsome. Date: 9/9/2008 ListingID: Atlanta Network Technologies |
| 5 out of 5 ANTOnline | Fast shipment and great product! Outstanding service! Date: 9/9/2008 ListingID: Atlanta Network Technologies |
| 4 out of 5 ANTOnline | Received item promptly in good condition. Only reservation with using Buy.com affiliates is the shipping charges tend to add up quickly. Date: 9/9/2008 ListingID: Atlanta Network Technologies |
| 5 out of 5 ANTOnline | very pleased with the delivery speed Date: 9/9/2008 ListingID: Atlanta Network Technologies |
| 5 out of 5 ANTOnline | Works great. Shippin was fast. Date: 9/9/2008 ListingID: Atlanta Network Technologies |
| 5 out of 5 ANTOnline | arrived in 3 days and works better then my old one Date: 9/9/2008 ListingID: Atlanta Network Technologies |
| 5 out of 5 ANTOnline | I got the item before I expected it! Exactly what I wanted, very fast shipping. Date: 9/8/2008 ListingID: Atlanta Network Technologies |
| 5 out of 5 ANTOnline | Quick shipping, product as described. Would recommend. Date: 9/8/2008 ListingID: Atlanta Network Technologies |
| 5 out of 5 ANTOnline | Great Seller! Will Buy from them again! Date: 9/8/2008 ListingID: Atlanta Network Technologies |
| 5 out of 5 ANTOnline | the product is in excellent working condition, but the shipping was a little weird. It came SUPER fast, but was in a huge box with loose brown paper as packing material. I'm very happy with it, however. Great price, great product! Date: 9/8/2008 ListingID: Atlanta Network Technologies |
| 5 out of 5 ANTOnline | Great price, promt shiping, excellent seller. Date: 9/8/2008 ListingID: Atlanta Network Technologies |
| 5 out of 5 ANTOnline | Easy to order and shipped without any issues. Product came just as described. Date: 9/8/2008 ListingID: Atlanta Network Technologies |
| 5 out of 5 ANTOnline | fast shipping, good item, great seller Date: 9/8/2008 ListingID: Atlanta Network Technologies |
| 5 out of 5 ANTOnline | I received my product quickly in a new sealed retail product as represented. I will definitely show ANTOnline some favoritism when ordering online in the future. Date: 9/8/2008 ListingID: Atlanta Network Technologies |
| 5 out of 5 ANTOnline | super fast shipping!good job! Date: 9/8/2008 ListingID: Atlanta Network Technologies |
| 5 out of 5 ANTOnline | super fast shipping great packaging. A+ Date: 9/8/2008 ListingID: Atlanta Network Technologies |
| 5 out of 5 ANTOnline | Very fast ship, item in perfect condition Date: 9/8/2008 ListingID: Atlanta Network Technologies |
| 5 out of 5 ANTOnline | Great communication, great product, exactly as advertised. Everything I expect from a fabulous Buy.com merchant. Date: 9/8/2008 ListingID: Atlanta Network Technologies |
| 5 out of 5 ANTOnline | Received items in record time! Site very user friendly. Merchandise was in stock and very competitively priced. Thanks!!! Date: 9/8/2008 ListingID: Atlanta Network Technologies |
| 5 out of 5 ANTOnline | Item exactly as advertised (camera battery) and shipped very quickly. Thank you, ANTOnline. Date: 9/8/2008 ListingID: Atlanta Network Technologies |
| 5 out of 5 ANTOnline | Great buy! speedy delivery. Thanks Date: 9/8/2008 ListingID: Atlanta Network Technologies |
| 5 out of 5 ANTOnline | Shipped very quickly! Date: 9/8/2008 ListingID: Atlanta Network Technologies |
| 5 out of 5 ANTOnline | Quick Service, got my USB a day earlier than expected Date: 9/8/2008 ListingID: Atlanta Network Technologies |
| 5 out of 5 ANTOnline | great service, fast delivery, low, low price. will do business again! Date: 9/8/2008 ListingID: Atlanta Network Technologies |
| 5 out of 5 ANTOnline | Great product, super fast shipping, Highly reccomended Date: 9/8/2008 ListingID: Atlanta Network Technologies |
| 5 out of 5 ANTOnline | I received my product in a timely manner and well packaged. The desciption of the item on the web assured me I had found what I needed. The buying process was quick and easy and I recommend doing business with this company again. Date: 9/8/2008 ListingID: Atlanta Network Technologies |
| 5 out of 5 ANTOnline | The product was shipped promptly. Date: 9/8/2008 ListingID: Atlanta Network Technologies |
| 4 out of 5 ANTOnline | Product was as promised and a good price. This is good. Tracking data was worthless. The nunber was never any good and an email to the vendor was answered but with no results. Shipping time was ok but not same as advertised on ad. Not so good Date: 9/8/2008 ListingID: Atlanta Network Technologies |
| 5 out of 5 ANTOnline | Did not allow combination of items to save shipping. Three separate orders exactly same price as 1 order for 3. ANTOnline did not reply to 2 Emails asking about this. So I ordered 3 times. Got 3 packages quickly. Good for my UPS Stock. Date: 9/8/2008 ListingID: Atlanta Network Technologies |
| 5 out of 5 ANTOnline | Perfect smaller keyboard, takes alittle getting use to but fits into tight places very well. Date: 9/8/2008 ListingID: Atlanta Network Technologies |
| 5 out of 5 ANTOnline | speedy shipping and excellent quality! Date: 9/8/2008 ListingID: Atlanta Network Technologies |
| 5 out of 5 ANTOnline | ANTonline delivered the goods as promised in good shape and in a very timely manner. The email communications from both Buy.com and ANTonline were very good. I knew what was happening and what to expect next. Date: 9/8/2008 ListingID: Atlanta Network Technologies |
| 5 out of 5 ANTOnline | Items received in perfect conditiion, super quick service. Thanks for a pleasant transaction. Date: 9/8/2008 ListingID: Atlanta Network Technologies |
| 5 out of 5 ANTOnline | Product was shipped and received very fast! Date: 9/8/2008 ListingID: Atlanta Network Technologies |
| 5 out of 5 ANTOnline | Great Price! Fast Shipping! Quality Item! Date: 9/8/2008 ListingID: Atlanta Network Technologies |
| 4 out of 5 ANTOnline | GOUGED on shipping, but quick delivery and product works like a champ. Will begrudgingly buy from again. Date: 9/8/2008 ListingID: Atlanta Network Technologies |
| 5 out of 5 ANTOnline | Shipped item fast. Had no problems whatsoever. An excellent merchant to do business with. Date: 9/7/2008 ListingID: Atlanta Network Technologies |
| 5 out of 5 ANTOnline | Extremely fast and accurate. Date: 9/7/2008 ListingID: Atlanta Network Technologies |
| 5 out of 5 ANTOnline | Good product, efficient shipping, content with purchase. Date: 9/7/2008 ListingID: Atlanta Network Technologies |
| 5 out of 5 ANTOnline | A good product at a good price. Date: 9/7/2008 ListingID: Atlanta Network Technologies |
| 5 out of 5 ANTOnline | Good price, fast shipping Date: 9/7/2008 ListingID: Atlanta Network Technologies |
| 5 out of 5 ANTOnline | It only took 1 day to rec'v Date: 9/7/2008 ListingID: Atlanta Network Technologies |
| 5 out of 5 ANTOnline | Fast Delivery. Item's description is perfect Date: 9/7/2008 ListingID: Atlanta Network Technologies |
| 5 out of 5 ANTOnline | The items was shipped quickly, well packaged and matched the description exactly. And was the best price I found on-line including eBay. Excellent vendor. Date: 9/7/2008 ListingID: Atlanta Network Technologies |
| 5 out of 5 ANTOnline | Great price. Shipping was fast. Item was packaged well. No problems. Date: 9/7/2008 ListingID: Atlanta Network Technologies |
| 5 out of 5 ANTOnline | exactly what I ordered, shipped quickly. Date: 9/7/2008 ListingID: Atlanta Network Technologies |
| 5 out of 5 ANTOnline | Great price; immediate delivery; highest rating Date: 9/7/2008 ListingID: Atlanta Network Technologies |
| 4 out of 5 ANTOnline | Order arrived promptly and in good condition. Date: 9/7/2008 ListingID: Atlanta Network Technologies |
| 4 out of 5 ANTOnline | Arrived on time and in good condition. Good buying experience. Date: 9/7/2008 ListingID: Atlanta Network Technologies |
| 5 out of 5 ANTOnline | Product arrived quickly in great condition. Date: 9/7/2008 ListingID: Atlanta Network Technologies |
| 5 out of 5 ANTOnline | Awsome deal!! fast shipping. Will purchase again. Date: 9/7/2008 ListingID: Atlanta Network Technologies |
| 5 out of 5 ANTOnline | Item was shipped promptly and arrived in perfect condition. Date: 9/6/2008 ListingID: Atlanta Network Technologies |
| 5 out of 5 ANTOnline | Item was as described and arrived VERY quickly. Thanks! Date: 9/6/2008 ListingID: Atlanta Network Technologies |
| 5 out of 5 ANTOnline | Fast shipping and excellent quality products. Always a joy to do business with ANTOnline. Date: 9/6/2008 ListingID: Atlanta Network Technologies |
| 5 out of 5 ANTOnline | quick response, fast shipping, product as specified Date: 9/6/2008 ListingID: Atlanta Network Technologies |
| 5 out of 5 ANTOnline | exactly as promised. thank you. Date: 9/6/2008 ListingID: Atlanta Network Technologies |
| 5 out of 5 ANTOnline | Recieved item as advertised. Fast delivery Date: 9/5/2008 ListingID: Atlanta Network Technologies |
| 5 out of 5 ANTOnline | Delivered as expected, works fine, Chuck Date: 9/5/2008 ListingID: Atlanta Network Technologies |
| 5 out of 5 ANTOnline | Fast delivery of exactly what I ordered. Date: 9/5/2008 ListingID: Atlanta Network Technologies |
| 5 out of 5 ANTOnline | Quick shipment. Highly recommended. Will do business again. Thanks Date: 9/5/2008 ListingID: Atlanta Network Technologies |
| 5 out of 5 ANTOnline | Very good 4 port unit. I would not buy a hub with less than 4 ports, and I would STRONGLY advise that any USB hub you buy be 'powered' - that is, that it comes with its own independent power supply! This unit does and it works very well. Date: 9/5/2008 ListingID: Atlanta Network Technologies |
| 5 out of 5 ANTOnline | I was informed when order was received and when order was shipped. It took less than a week to receive my product. I will definitely order from ANTOnline again. Date: 9/5/2008 ListingID: Atlanta Network Technologies |
| 5 out of 5 ANTOnline | That was what I exactly wanted. Cheap but good! Date: 9/5/2008 ListingID: Atlanta Network Technologies |
| 5 out of 5 ANTOnline | Quick Shipping. Pleasure to do business with!! Date: 9/5/2008 ListingID: Atlanta Network Technologies |
| 5 out of 5 ANTOnline | package arrived very quickly. thank you. Date: 9/5/2008 ListingID: Atlanta Network Technologies |
| 5 out of 5 ANTOnline | Good service and communication, fast shipping. Date: 9/5/2008 ListingID: Atlanta Network Technologies |
| 5 out of 5 ANTOnline | Great transaction, fast and accurate. Incredible deal! Date: 9/5/2008 ListingID: Atlanta Network Technologies |
| 5 out of 5 ANTOnline | product as discribed. quick shipping. Date: 9/5/2008 ListingID: Atlanta Network Technologies |
| 4 out of 5 ANTOnline | Good communication and article delivered exactly as described. Will purchase from this vendor again. Date: 9/5/2008 ListingID: Atlanta Network Technologies |
| 5 out of 5 ANTOnline | Fast shipment, item as described. Pleasure to do business with Date: 9/5/2008 ListingID: Atlanta Network Technologies |
| 5 out of 5 ANTOnline | no problems Date: 9/4/2008 ListingID: Atlanta Network Technologies |
| 5 out of 5 ANTOnline | Delivered the product in two days in perfect shape. Date: 9/4/2008 ListingID: Atlanta Network Technologies |
| 5 out of 5 ANTOnline | Several purchases made from ANTOnline both direct and through Buy.com...all have been a true pleasure. Fast delivery, great prices. Date: 9/4/2008 ListingID: Atlanta Network Technologies |
| 5 out of 5 ANTOnline | Great response and fast shipping. Got exactly what I ordered at a good price. Thanks. Date: 9/4/2008 ListingID: Atlanta Network Technologies |
| 5 out of 5 ANTOnline | Quick shipping, product as described. Would deal with again. Date: 9/4/2008 ListingID: Atlanta Network Technologies |
| 5 out of 5 ANTOnline | Arrived quickly and worked like a charm! Date: 9/4/2008 ListingID: Atlanta Network Technologies |
| 5 out of 5 ANTOnline | Product as described, quick shipping... Date: 9/4/2008 ListingID: Atlanta Network Technologies |
| 4 out of 5 ANTOnline | Fast shipping. Good communication Date: 9/3/2008 ListingID: Atlanta Network Technologies |
| 4 out of 5 ANTOnline | The actual order processing took longer than necessary, but I received my order very quickly once that was complete. I would recommend them again. Date: 9/3/2008 ListingID: Atlanta Network Technologies |
| 4 out of 5 ANTOnline | shipped quickly Date: 9/3/2008 ListingID: Atlanta Network Technologies |
| 5 out of 5 ANTOnline | Fast Shipping! Thanks! Date: 9/3/2008 ListingID: Atlanta Network Technologies |
| 5 out of 5 ANTOnline | Since I had the webcam sent to my son who hasn't yet installed it, I can't testify as to the viability of it, but it arrived swiftly. Would I buy from the vendor again? Yes, absolutely. Date: 9/3/2008 ListingID: Atlanta Network Technologies |
| 4 out of 5 ANTOnline | Quick delivery, easy transaction, great price!!!! Date: 9/3/2008 ListingID: Atlanta Network Technologies |
| 5 out of 5 ANTOnline | Sent product promptly. Date: 9/3/2008 ListingID: Atlanta Network Technologies |
| 5 out of 5 ANTOnline | Arrived promptly and in good condition. Product meets my expectations. Date: 9/3/2008 ListingID: Atlanta Network Technologies |
| 5 out of 5 ANTOnline | Can you please email a receipt again of this transaction. I need one for my records. Thank you Date: 9/3/2008 ListingID: Atlanta Network Technologies |
| 5 out of 5 ANTOnline | Exceeded my expectations. Date: 9/2/2008 ListingID: Atlanta Network Technologies |
| 5 out of 5 ANTOnline | Fast Shipping. Confirmed shipping with e-mail. Date: 9/2/2008 ListingID: Atlanta Network Technologies |
| 5 out of 5 ANTOnline | Product shipped and arrived earlier than estimated. Items are exactly as described. Very Satisfied. Date: 9/2/2008 ListingID: Atlanta Network Technologies |
| 5 out of 5 ANTOnline | What I wanted, arrived on time and works perfectly. Date: 9/2/2008 ListingID: Atlanta Network Technologies |
| 5 out of 5 ANTOnline | delivered on time Date: 9/2/2008 ListingID: Atlanta Network Technologies |
| 5 out of 5 ANTOnline | fast shipping great seller thanx Date: 9/2/2008 ListingID: Atlanta Network Technologies |
| 5 out of 5 ANTOnline | Everything came very quickly and was exactly what I ordered. Date: 9/2/2008 ListingID: Atlanta Network Technologies |
| 5 out of 5 ANTOnline | These good folks bent over backwards to be accommodating when the item I tried to buy was out of stock. I recommend them highly and unequivocally. Date: 9/1/2008 ListingID: Atlanta Network Technologies |
| 5 out of 5 ANTOnline | Works great so far! No probs. Good customer service. Date: 9/1/2008 ListingID: Atlanta Network Technologies |
| 5 out of 5 ANTOnline | I've now had 6 or 7 transactions with AntOnline both through Buy.com and directly. All of these transactions were handled very well, the items were shipped quickly and safely. Everything so far from this seller has been top notch. Date: 9/1/2008 ListingID: Atlanta Network Technologies |
| 5 out of 5 ANTOnline | Fast Shipping! Date: 9/1/2008 ListingID: Atlanta Network Technologies |
| 5 out of 5 ANTOnline | Very fast shipping, great service... Date: 9/1/2008 ListingID: Atlanta Network Technologies |
| 5 out of 5 ANTOnline | Great service. No problems, would reccomment to friends. Date: 8/31/2008 ListingID: Atlanta Network Technologies |
| 4 out of 5 ANTOnline | Item as advertised however shipping is usually faster when I have option of free budget shipping which this item did not have Date: 8/31/2008 ListingID: Atlanta Network Technologies |
| 5 out of 5 ANTOnline | prompt accurate shipment Date: 8/31/2008 ListingID: Atlanta Network Technologies |
| 5 out of 5 ANTOnline | Prompt shipment, goods as advertised. Date: 8/31/2008 ListingID: Atlanta Network Technologies |
| 5 out of 5 ANTOnline | Best price I could find for all eight oem cartridges. Date: 8/31/2008 ListingID: Atlanta Network Technologies |
| 5 out of 5 ANTOnline | awesome!i try to use it and it's great pretty fast.great Date: 8/30/2008 ListingID: Atlanta Network Technologies |
| 5 out of 5 ANTOnline | Very fine promt service. Date: 8/30/2008 ListingID: Atlanta Network Technologies |
| 5 out of 5 ANTOnline | shipped quicker than other items in my order. great communication with tracking numbers on shipment and confirmation. Date: 8/30/2008 ListingID: Atlanta Network Technologies |
| 5 out of 5 ANTOnline | Shipped on time and a great service over all. What more can i say? Thank you I guess Rich Date: 8/30/2008 ListingID: Atlanta Network Technologies |
| 5 out of 5 ANTOnline | Recieved item two days after shipping in excellent condition. Will use again. Date: 8/30/2008 ListingID: Atlanta Network Technologies |
| 5 out of 5 ANTOnline | Perfect Product, Customers happy with not only the product but also the price I was able to offer them because your price was well in line with what they were willing to pay. Date: 8/30/2008 ListingID: Atlanta Network Technologies |
